Cargado con taco dispersor presenta su acción de esparcimiento ya a 15/20 mt.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000105 | CA1C03MBD005 | MB DISP 12 33G 6 | 12 | 6 | 25-250 | 33 | MB-32 | PD | 0,55€ |
B&PCAR000106 | CA1C03MBD004 | MB DISP 12 33G 7 | 12 | 7 | 25-250 | 33 | MB-32 | PD | 0,55€ |
B&PCAR000107 | CA1C03MBD003 | MB DISP 12 33G 8 | 12 | 8 | 25-250 | 33 | MB-32 | PD | 0,55€ |
B&PCAR000108 | CA1C03MBD002 | MB DISP 12 33G 9 | 12 | 9 | 25-250 | 33 | MB-32 | PD | 0,55€ |
B&PCAR000109 | CA1C03MBD032 | MB DISP 20 27G 6 25/250 | 20 | 6 | 25-200 | 27 | MB-36 | PD | 0,55€ |
B&PCAR000110 | CA1C03MBD031 | MB DISP 20 27G 7,5 25/250 | 20 | 7,5 | 25-200 | 27 | MB-36 | PD | 0,55€ |
B&PCAR000111 | CA1C03MBD033 | MB DISP 20 27G 8,5 25/200 | 20 | 8,5 | 25-200 | 27 | MB-36 | PD | 0,55€ |
B&PCAR000112 | CA1C03MBD030 | MB DISP 20 27G 9,5 25/250 | 20 | 9,5 | 25-200 | 27 | MB-36 | PD | 0,55€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.